We closed out 2010 with more than 20 wins and 55 podium placings. Here is a list of Green Mountain Sports racing team podium (top 3) finishes:
| Age Group | Category | Place | |
| April: | |||
| Koppenberg Circuit Race | M 35+ | (Cat. 4) | 2 |
| MSC Rabbit Valley XC | W 40-49 | (Cat. 2) | 2 |
| May: | |||
| Front Range 50 | M 40-49 | (Open) | 2 |
| MSC Chalk Creek Stampede | M 40-49 | (Cat. 1) | 2 |
| June: | |||
| Winter Park XC Super Loop | M 50+ | (Sport) | 1 |
| Winter Park XC Super Loop | W 30-39 | (Beginner) | 1 |
| Winter Park Hill Climb | W 40-49 | (Expert) | 2 |
| Winter Park XC Super Loop | M 40-44 | (Expert) | 2 |
| Winter Park XC Super Loop | M 45-49 | (Expert) | 2 |
| Niwot Criterium | M 35+ | (Open) | 2 |
| Winter Park XC Super Loop | W 40-49 | (Beginner) | 2 |
| Teva Games | W 30-39 | (Beginner) | 2 |
| MSC Chile Challenge | M 30-39 | (Cat. 1) | 3 |
| Winter Park Hill Climb | M 35-39 | (Expert) | 3 |
| Missouri State MTB XC Championships | M 40-49 | (Cat. 2) | 3 |
| July: | |||
| Winter Park Crankworx XC | M 40-44 | (Expert) | 1 |
| Winter Park Valley Point to Point XC | M 45-49 | (Expert) | 1 |
| Winter Park Super-D | M 45-49 | (Expert) | 1 |
| Winter Park Crankworx XC | M 45-49 | (Expert) | 1 |
| Breckenridge 100/ B-32 Race | M 50+ | (Open) | 1 |
| Winter Park Super-D | W 30-39 | (Sport) | 1 |
| Winter Park Valley Point to Point XC | M 50+ | (Sport) | 1 |
| Winter Park Super-D | M 50+ | (Sport) | 1 |
| Winter Park Super-D | W 30-39 | (Expert) | 2 |
| Winter Park Crankworx XC | M 50+ | (Sport) | 2 |
| Salida Omnium Criterium | M 35+ | (Cat. 4) | 2 |
| Winter Park Valley Point to Point XC | W 40-49 | (Beginner) | 2 |
| National Championships MTB/Marathon | M 35-39 | (Open) | 3 |
| National Championships MTB/XC | M 35-39 | (Cat. 1) | 3 |
| Winter Park Valley Point to Point XC | M 40-44 | (Expert) | 3 |
| Salida Omnium Overall | M 35+ | (Cat. 4) | 3 |
| Firecracker 50 | Co-ed Team | (Cat. 2) | 3 |
| August: | |||
| Winter Park 2010 Series Overall | M 40-44 | (Expert) | 1 |
| Winter Park 2010 Series Overall | M 45-49 | (Expert) | 1 |
| Winter Park 2010 Series Overall | M 50+ | (Sport) | 1 |
| Bannock Street Criterium | M 45+ | (Open) | 1 |
| Winter Park Mary Jane XC | M 40-44 | (Expert) | 1 |
| Winter Park Mary Jane XC | M 45-49 | (Expert) | 1 |
| Winter Park Tipperary/King of the Rockies | M 45-49 | (Expert) | 1 |
| Winter Park Mary Jane XC | M 50+ | (Sport) | 1 |
| Colorado State Championships MTB/XC | M 50+ | (Cat. 1) | 2 |
| Winter Park 2010 Series Overall | M 40-44 | (Sport) | 3 |
| Winter Park Mary Jane XC | W 30-39 | (Sport) | 3 |
| September: | |||
| MSC Fall Classic Stage Race GC | M 50+ | (Cat. 2) | 1 |
| Alpha Cross #1 | M 45+ | (Open) | 1 |
| GMSV Lookout Cross #1 | M 45+ | (Open) | 1 |
| Pisgah MTB Stage Race GC | M 40+ | (Elite) | 2 |
| MSC Fall Classic XC | M 50+ | (Cat. 1) | 2 |
| Steamboat Stage Race Time Trial | M 45+ | (Open) | 2 |
| Steamboat Cross | M 35+ | (Cat. 4) | 2 |
| MSC Winter Park Pursuit XC | M 40-49 | (Cat. 1) | 3 |
| Pikes Peak Velo Cross | M 35+ | (Open) | 3 |
| October: | |||
| Aspen Lodge Cyclocross | M 45+ | (Open) | 2 |
| Cross at the River | M 45+ | (Open) | 3 |
| November: | |||
| Castle Cross | M 45+ | (Open) | 2 |
| Castle Cross | W | (Cat. 4) | 3 |






